Orange County Government, Indiana
Treasurer

  Read this Disclaimer - Not for Official Use!  
Judgments List
Last Updated: 03/27/2024

Showing Items: 1 thru 100 of Search Total : 591   Maximum:
Parcel Number
Tax Year Certified Amount Owner
59-401-90000-89 2021 Payable 2022 09/07/2022 64.92 Breedlove, Nicky W
59-401-90000-89 2022 Payable 2023 08/28/2023 69.22 Breedlove, Nicky W
59-401-90000-92 2021 Payable 2022 09/07/2022 21.04 Walls, Randall
59-401-90000-92 2022 Payable 2023 08/28/2023 20.88 Walls, Randall
59-404-90000-50 2021 Payable 2022 09/07/2022 127.08 Ratliff, Pamela S
59-404-90000-50 2022 Payable 2023 08/28/2023 111.72 Ratliff, Pamela S
59-411-90000-92 2021 Payable 2022 09/07/2022 28.44 Sears, Charles Daniel Edwards, Jr
59-405-90000-19 2021 Payable 2022 09/07/2022 279.17 Rickenbach, Michele
59-401-90000-96 2021 Payable 2022 09/07/2022 172.20 Cox, Donald W
59-401-90000-96 2022 Payable 2023 08/28/2023 230.78 Cox, Donald W
59-201-00002-21 2022 Payable 2023 08/28/2023 30.00 Crews, Trevor L
59-202-00004-21 2022 Payable 2023 08/28/2023 30.00 Ig Properties
59-212-00002-21 2022 Payable 2023 08/28/2023 30.00 One Stop Tire And Auto Llc
59-408-90000-20 2021 Payable 2022 09/07/2022 26.26 Hager, Alan
59-411-90000-97 2022 Payable 2023 08/28/2023 37.70 Marshall, Jade N
59-401-90000-97 2022 Payable 2023 08/28/2023 63.34 Meade, Aymber
59-402-90000-23 2022 Payable 2023 08/28/2023 38.60 Mgp Acquisitions Llc
59-403-90000-28 2022 Payable 2023 08/28/2023 110.60 Hert, Christina
59-411-90001-14 2022 Payable 2023 08/28/2023 17.07 Clipp, Heather
59-408-90000-23 2022 Payable 2023 08/28/2023 23.68 Asbury, Lashay & Jasen
59-413-90000-92 2022 Payable 2023 08/28/2023 173.00 Lowe, Bethany D & Darrell W Lowe, Jr
59-401-80102-70 2015 Payable 2016 10/04/2016 21.34 Tuell, Margaret
59-401-80102-70 2016 Payable 2017 09/11/2017 20.40 Tuell, Margaret
59-401-80102-70 2017 Payable 2018 09/20/2018 18.44 Tuell, Margaret
59-401-80102-70 2018 Payable 2019 09/24/2019 19.14 Tuell, Margaret
59-401-80102-70 2019 Payable 2020 10/14/2020 19.20 Tuell, Margaret
59-401-80102-70 2020 Payable 2021 09/13/2021 17.57 Tuell, Margaret
59-412-80099-30 2015 Payable 2016 10/04/2016 263.26 Robbins, Victor L & Patricia
59-412-80099-30 2016 Payable 2017 09/11/2017 266.60 Robbins, Victor L & Patricia
59-412-80099-30 2017 Payable 2018 09/20/2018 271.40 Robbins, Victor L & Patricia
59-402-80029-20 2018 Payable 2019 09/24/2019 10.20 Harford, Danny & Aalyah D
59-411-80021-40 2015 Payable 2016 10/04/2016 60.92 Crowder, Scott
59-411-80021-40 2016 Payable 2017 09/11/2017 59.28 Crowder, Norman Scott
59-411-80021-40 2017 Payable 2018 09/20/2018 60.48 Crowder, Norman Scott
59-405-80018-90 2015 Payable 2016 10/04/2016 29.74 Yocum, Wayne L
59-405-80018-90 2016 Payable 2017 09/11/2017 28.78 Yocum, Wayne L
59-401-90000-72 2020 Payable 2021 09/13/2021 24.78 Allen, Robert & Rhonda
59-401-90000-72 2022 Payable 2023 08/28/2023 29.48 Allen, Robert & Rhonda
59-413-80062-10 2016 Payable 2017 09/11/2017 138.02 Brooks, Kenneth
59-413-80062-10 2017 Payable 2018 09/20/2018 141.04 Brooks, Kenneth
59-410-90000-62 2021 Payable 2022 09/07/2022 34.34 Bloecher, Peter
59-411-80021-20 2015 Payable 2016 10/04/2016 74.88 Crowder, Scott
59-411-80021-20 2020 Payable 2021 09/13/2021 27.65 Crowder, Norman Scott
59-411-80021-20 2021 Payable 2022 09/07/2022 29.80 Crowder, Norman Scott
59-112-87258-00 2015 Payable 2016 10/04/2016 45.49 Rj Bookkeeping Inc
59-112-87258-00 2016 Payable 2017 09/11/2017 45.68 Rj Bookkeeping Inc
59-112-87258-00 2017 Payable 2018 09/20/2018 30.00 Rj Bookkeeping Inc
59-407-80011-20 2015 Payable 2016 10/04/2016 11.00 Tuell, Lonnie
59-407-80011-20 2016 Payable 2017 09/11/2017 11.00 Tuell, Lonnie
59-407-80011-20 2018 Payable 2019 09/24/2019 11.00 Tuell, Lonnie
59-407-80011-20 2021 Payable 2022 09/07/2022 11.02 Tuell, Lonnie
59-404-80002-75 2019 Payable 2020 10/14/2020 11.60 Archer, Jerry
59-404-80002-75 2020 Payable 2021 09/13/2021 10.76 Archer, Jerry
59-404-80002-75 2021 Payable 2022 09/07/2022 19.48 Archer, Jerry
59-404-80002-75 2022 Payable 2023 08/28/2023 16.44 Archer, Jerry
59-404-80021-60 2018 Payable 2019 09/24/2019 62.86 Hobson, Brian & Serena
59-412-80032-20 2022 Payable 2023 08/28/2023 78.22 Terrell, Simon & Lana
59-411-80096-90 2015 Payable 2016 10/04/2016 20.34 Scott, Thelma
59-412-80042-30 2016 Payable 2017 09/11/2017 56.85 Emmons, Connie
59-404-90000-18 2017 Payable 2018 09/20/2018 41.44 Mitchell, Christian And/or Troy
59-404-90000-18 2018 Payable 2019 09/24/2019 42.36 Mitchell, Christian And/or Troy
59-404-90000-18 2019 Payable 2020 10/14/2020 43.55 Mitchell, Christian And/or Troy
59-404-90000-18 2020 Payable 2021 09/13/2021 38.65 Mitchell, Christian And/or Troy
59-404-90000-18 2021 Payable 2022 09/07/2022 46.37 Mitchell, Christian And/or Troy
59-404-90000-18 2022 Payable 2023 08/28/2023 46.92 Mitchell, Christian And/or Troy
59-411-80021-90 2015 Payable 2016 10/04/2016 80.14 Crowder, Scott
59-411-80021-90 2016 Payable 2017 09/11/2017 76.80 Crowder, Norman Scott
59-411-80021-90 2017 Payable 2018 09/20/2018 78.98 Crowder, Norman Scott
59-411-80082-10 2015 Payable 2016 10/04/2016 20.72 Patton, Paul & Deborah
59-411-80082-10 2016 Payable 2017 09/11/2017 20.76 Patton, Paul & Deborah
59-410-80052-80 2015 Payable 2016 10/04/2016 44.90 Burgess, Daniel
59-404-80010-95 2021 Payable 2022 09/07/2022 17.44 Apple, Anthony R
59-404-80010-95 2022 Payable 2023 08/28/2023 16.44 Apple, Anthony R
59-206-00006-16 2018 Payable 2019 09/24/2019 30.00 Wheeler's Welding And Fabrication Inc
59-410-80021-70 2015 Payable 2016 10/04/2016 91.86 Lawyer, Jason
59-401-80043-50 2015 Payable 2016 10/04/2016 72.90 Goerres, Teresa K
59-401-80043-50 2018 Payable 2019 09/24/2019 63.00 Goerres, Teresa K
59-412-90000-80 2017 Payable 2018 09/20/2018 27.00 Riddle, Terry L
59-411-80010-90 2015 Payable 2016 10/04/2016 205.94 Brinkworth, Michael
59-411-80010-90 2016 Payable 2017 09/11/2017 199.38 Brinkworth, Michael
59-411-80010-90 2017 Payable 2018 09/20/2018 201.06 Brinkworth, Michael
59-411-80010-90 2018 Payable 2019 09/24/2019 206.80 Brinkworth, Michael
59-411-80010-90 2019 Payable 2020 10/14/2020 58.61 Brinkworth, Michael
59-101-97187-10 2015 Payable 2016 10/04/2016 76.20 Kendall, Geoffrey E
59-101-97187-10 2016 Payable 2017 09/11/2017 63.13 Kendall, Geoffrey E
59-411-90000-88 2022 Payable 2023 08/28/2023 70.56 Brown, Joshua L & Regina L And Sara Rose Brown
59-201-00017-14 2018 Payable 2019 09/24/2019 30.00 Kendall, Jason
59-414-80081-30 2015 Payable 2016 10/04/2016 68.74 Allender, Andrew J
59-414-80081-30 2016 Payable 2017 09/11/2017 69.70 Allender, Andrew J
59-414-80081-30 2017 Payable 2018 09/20/2018 73.64 Allender, Andrew J
59-414-80081-30 2018 Payable 2019 09/24/2019 78.90 Allender, Andrew J
59-414-80081-30 2019 Payable 2020 10/14/2020 83.33 Allender, Andrew J
59-414-80081-30 2020 Payable 2021 09/13/2021 73.36 Allender, Andrew J
59-404-90000-13 2022 Payable 2023 08/28/2023 11.02 Laswell, Angela
59-412-90001-12 2018 Payable 2019 09/24/2019 125.74 Prater, James
59-401-90000-20 2022 Payable 2023 08/28/2023 35.10 Ballard, Charles & Margaret
59-212-00031-18 2021 Payable 2022 09/07/2022 30.00 Arnold, Sherri L
59-114-99889-08 2015 Payable 2016 10/04/2016 271.59 Ross, Jack
59-114-99889-08 2016 Payable 2017 09/11/2017 218.65 Ross, Jack
59-210-00009-19 2020 Payable 2021 09/13/2021 294.99 Orleans Country Kitchen Llc